If you need assistance, please call 410-505-8268

Westminster

Westminster Market Report

$617,951

AVERAGE PRICE OF 164 HOMES

$214,700

AVERAGE PRICE OF 4 DISTRESSED HOMES

$1,780,999

AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES

$876,154

AVERAGE PRICE OF 22 NEWLY BUILT HOMES

$667,708

AVERAGE PRICE OF 16 HOMES WITH A POOL

$665,576

AVERAGE PRICE OF 9 REDUCED PRICE HOMES

Average Home

Average Price $617,951
Avg Bedrooms 2.62 beds
Avg Bathrooms 2.04 baths

Average Price by Bedrooms

2 bedrooms $283,400
3 bedrooms $413,215
4 bedrooms $642,537
5 bedrooms $749,114
Westminster Home Price Trends
  2/2023 1/2023 12/2022 11/2022 10/2022
Total Listings 168 164 194 219 222
Average Price $597,742 $551,220 $536,505 $533,706 $529,639
Avg Price Change +8.44% +2.74% +0.52% +0.77% -0.28%
Median Price $478,925 $440,874 $427,345 $434,250 $427,731
Med Price Change +8.63% +3.17% -1.62% +1.52% +0.59%
Avg Bedrooms 2.83 beds 2.86 beds 2.8 beds 2.95 beds 2.93 beds
Avg Bathrooms 2.21 baths 2.21 baths 2.12 baths 2.17 baths 2.15 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Francis Scott Key Senior 1 $519,900 145 days
Manchester Valley 2 $430,000 113 days
South Carroll 4 $704,945 87 days
Westminster 12 $486,691 28 days
Winters Mill 31 $733,426 178 days
Total Homes Average Price Avg Days on Site
All Homes 164 $617,951 139 days
Distressed Homes 4 $214,700 55 days
Multi-Million Dollar Homes 20 $1,780,999 246 days
Newly Built Homes 22 $876,154 166 days
Homes with a Pool 16 $667,708 110 days
Reduced Price Homes 9 $665,576 46 days