If you need assistance, please call 410-505-8268

Rockville

Rockville Market Report

$626,192

AVERAGE PRICE OF 245 HOMES

$524,980

AVERAGE PRICE OF 5 DISTRESSED HOMES

$1,318,650

AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES

$847,035

AVERAGE PRICE OF 21 NEWLY BUILT HOMES

$859,437

AVERAGE PRICE OF 8 HOMES WITH A POOL

$523,538

AVERAGE PRICE OF 13 REDUCED PRICE HOMES

Average Home

Average Price $626,192
Avg Bedrooms 2.98 beds
Avg Bathrooms 2.63 baths

Average Price by Bedrooms

1 bedroom $266,837
2 bedrooms $428,937
3 bedrooms $600,220
4 bedrooms $789,851
5 bedrooms $956,534
Rockville Home Price Trends
  8/2023 7/2023 6/2023 5/2023 4/2023
Total Listings 218 216 233 241 231
Average Price $622,792 $623,925 $635,371 $653,148 $675,000
Avg Price Change -0.18% -1.83% -2.80% -3.35% +1.11%
Median Price $585,189 $566,266 $591,063 $613,231 $639,160
Med Price Change +3.34% -4.38% -3.75% -4.23% +4.81%
Avg Bedrooms 2.86 beds 2.87 beds 2.88 beds 2.9 beds 3.06 beds
Avg Bathrooms 2.56 baths 2.54 baths 2.55 baths 2.59 baths 2.7 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Gaithersburg 14 $659,137 58 days
Richard Montgomery 34 $690,348 35 days
Rockville 18 $794,160 33 days
Thomas S. Wootton 15 $898,599 56 days
Walter Johnson 30 $522,871 42 days
Total Homes Average Price Avg Days on Site
All Homes 245 $626,192 55 days
Distressed Homes 5 $524,980 93 days
Multi-Million Dollar Homes 23 $1,318,650 100 days
Newly Built Homes 21 $847,035 87 days
Homes with a Pool 8 $859,437 37 days
Reduced Price Homes 13 $523,538 36 days