If you need assistance, please call 410-505-8268

Rockville

Rockville Market Report

$675,034

AVERAGE PRICE OF 234 HOMES

$306,450

AVERAGE PRICE OF 2 DISTRESSED HOMES

$1,280,649

AVERAGE PRICE OF 32 MULTI-MILLION DOLLAR HOMES

$972,397

AVERAGE PRICE OF 15 NEWLY BUILT HOMES

$1,014,725

AVERAGE PRICE OF 4 HOMES WITH A POOL

$607,425

AVERAGE PRICE OF 4 REDUCED PRICE HOMES

Average Home

Average Price $675,034
Avg Bedrooms 3.05 beds
Avg Bathrooms 2.71 baths

Average Price by Bedrooms

1 bedroom $249,295
2 bedrooms $438,263
3 bedrooms $675,182
4 bedrooms $782,784
5 bedrooms $951,791
Rockville Home Price Trends
  2/2023 1/2023 12/2022 11/2022 10/2022
Total Listings 217 200 224 302 348
Average Price $670,196 $668,228 $673,180 $671,394 $663,095
Avg Price Change +0.29% -0.74% +0.27% +1.25% +3.72%
Median Price $597,908 $591,818 $591,297 $600,582 $596,503
Med Price Change +1.03% +0.09% -1.57% +0.68% +2.30%
Avg Bedrooms 2.86 beds 2.83 beds 2.89 beds 3 beds 2.94 beds
Avg Bathrooms 2.53 baths 2.5 baths 2.51 baths 2.63 baths 2.61 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Gaithersburg 15 $617,537 52 days
Richard Montgomery 33 $801,800 62 days
Rockville 19 $699,600 41 days
Thomas S. Wootton 23 $841,942 28 days
Walter Johnson 31 $608,756 37 days
Total Homes Average Price Avg Days on Site
All Homes 234 $675,034 62 days
Distressed Homes 2 $306,450 304 days
Multi-Million Dollar Homes 32 $1,280,649 66 days
Newly Built Homes 15 $972,397 150 days
Homes with a Pool 4 $1,014,725 53 days
Reduced Price Homes 4 $607,425 94 days