If you need assistance, please call 410-505-8268

Frederick

Frederick Market Report

$584,752

AVERAGE PRICE OF 566 HOMES

$209,300

AVERAGE PRICE OF 2 DISTRESSED HOMES

$1,982,440

AVERAGE PRICE OF 28 MULTI-MILLION DOLLAR HOMES

$564,786

AVERAGE PRICE OF 238 NEWLY BUILT HOMES

$1,128,838

AVERAGE PRICE OF 13 HOMES WITH A POOL

$835,301

AVERAGE PRICE OF 16 REDUCED PRICE HOMES

Average Home

Average Price $584,752
Avg Bedrooms 3.05 beds
Avg Bathrooms 2.95 baths

Average Price by Bedrooms

1 bedroom $279,900
2 bedrooms $421,030
3 bedrooms $485,241
4 bedrooms $613,191
5 bedrooms $793,082
Frederick Home Price Trends
  8/2023 7/2023 6/2023 5/2023 4/2023
Total Listings 583 583 575 569 541
Average Price $565,262 $580,687 $574,512 $566,624 $563,830
Avg Price Change -2.73% +1.07% +1.39% +0.50% +1.13%
Median Price $479,383 $490,211 $479,321 $467,230 $451,381
Med Price Change -2.26% +2.27% +2.59% +3.51% +1.23%
Avg Bedrooms 3.04 beds 3.03 beds 2.97 beds 2.99 beds 2.94 beds
Avg Bathrooms 2.95 baths 2.99 baths 2.97 baths 2.96 baths 2.94 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Frederick 63 $576,167 102 days
Governor Thomas Johnson 88 $581,308 99 days
Tuscarora 19 $463,663 26 days
Urbana 16 $764,230 36 days
Walkersville 25 $571,695 56 days
Total Homes Average Price Avg Days on Site
All Homes 566 $584,752 83 days
Distressed Homes 2 $209,300 48 days
Multi-Million Dollar Homes 28 $1,982,440 156 days
Newly Built Homes 238 $564,786 111 days
Homes with a Pool 13 $1,128,838 52 days
Reduced Price Homes 16 $835,301 60 days