If you need assistance, please call 410-505-8268

Frederick

Frederick Market Report

$545,016

AVERAGE PRICE OF 549 HOMES

$405,800

AVERAGE PRICE OF 6 DISTRESSED HOMES

$2,265,093

AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES

$512,918

AVERAGE PRICE OF 249 NEWLY BUILT HOMES

$669,959

AVERAGE PRICE OF 5 HOMES WITH A POOL

$512,825

AVERAGE PRICE OF 7 REDUCED PRICE HOMES

Average Home

Average Price $545,016
Avg Bedrooms 2.93 beds
Avg Bathrooms 2.93 baths

Average Price by Bedrooms

1 bedroom $139,900
2 bedrooms $392,235
3 bedrooms $444,926
4 bedrooms $564,820
5 bedrooms $672,518
Frederick Home Price Trends
  2/2023 1/2023 12/2022 11/2022 10/2022
Total Listings 536 522 567 657 694
Average Price $562,747 $549,921 $525,210 $528,494 $521,938
Avg Price Change +2.33% +4.70% -0.63% +1.26% -1.45%
Median Price $445,635 $447,280 $436,164 $443,498 $449,860
Med Price Change -0.37% +2.55% -1.68% -1.43% -0.90%
Avg Bedrooms 2.92 beds 2.9 beds 2.95 beds 3.02 beds 3.08 beds
Avg Bathrooms 2.87 baths 2.86 baths 2.91 baths 2.98 baths 2.97 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Frederick 32 $536,781 85 days
Frederick High 30 $461,487 149 days
Gov. Thomas Johnson 32 $506,223 126 days
Governor Thomas Johnson 69 $509,088 66 days
Walkersville High 16 $499,684 84 days
Total Homes Average Price Avg Days on Site
All Homes 549 $545,016 95 days
Distressed Homes 6 $405,800 75 days
Multi-Million Dollar Homes 22 $2,265,093 167 days
Newly Built Homes 249 $512,918 126 days
Homes with a Pool 5 $669,959 32 days
Reduced Price Homes 7 $512,825 58 days