If you need assistance, please call 410-505-8268

Ellicott City

Ellicott City Market Report

$844,999

AVERAGE PRICE OF 197 HOMES

$679,000

AVERAGE PRICE OF 3 DISTRESSED HOMES

$1,810,827

AVERAGE PRICE OF 42 MULTI-MILLION DOLLAR HOMES

$882,018

AVERAGE PRICE OF 44 NEWLY BUILT HOMES

$963,237

AVERAGE PRICE OF 8 HOMES WITH A POOL

$614,754

AVERAGE PRICE OF 9 REDUCED PRICE HOMES

Average Home

Average Price $844,999
Avg Bedrooms 3.22 beds
Avg Bathrooms 3.04 baths

Average Price by Bedrooms

2 bedrooms $419,557
3 bedrooms $586,250
4 bedrooms $909,193
5 bedrooms $939,394
Ellicott City Home Price Trends
  8/2023 7/2023 6/2023 5/2023 4/2023
Total Listings 222 253 245 237 211
Average Price $829,885 $828,219 $827,052 $813,903 $823,166
Avg Price Change +0.20% +0.14% +1.62% -1.14% +1.99%
Median Price $692,317 $704,872 $707,715 $674,037 $655,955
Med Price Change -1.81% -0.40% +5.00% +2.76% +1.79%
Avg Bedrooms 3.21 beds 3.33 beds 3.38 beds 3.31 beds 3.26 beds
Avg Bathrooms 3.11 baths 3.19 baths 3.18 baths 3.1 baths 3.04 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Centennial 12 $864,049 110 days
Glenelg 13 $2,937,080 216 days
Howard 17 $870,509 62 days
Marriotts Ridge 36 $635,324 98 days
Mount Hebron 15 $785,911 64 days
Total Homes Average Price Avg Days on Site
All Homes 197 $844,999 118 days
Distressed Homes 3 $679,000 255 days
Multi-Million Dollar Homes 42 $1,810,827 186 days
Newly Built Homes 44 $882,018 135 days
Homes with a Pool 8 $963,237 37 days
Reduced Price Homes 9 $614,754 57 days