If you need assistance, please call 410-505-8268

Columbia

Columbia Market Report

$509,507

AVERAGE PRICE OF 160 HOMES

$277,466

AVERAGE PRICE OF 6 DISTRESSED HOMES

$1,399,997

AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES

$916,534

AVERAGE PRICE OF 10 NEWLY BUILT HOMES

$749,950

AVERAGE PRICE OF 2 HOMES WITH A POOL

$685,500

AVERAGE PRICE OF 6 REDUCED PRICE HOMES

Average Home

Average Price $509,507
Avg Bedrooms 3.26 beds
Avg Bathrooms 2.84 baths

Average Price by Bedrooms

1 bedroom $151,980
2 bedrooms $277,190
3 bedrooms $415,308
4 bedrooms $601,834
5 bedrooms $741,033
Columbia Home Price Trends
  2/2023 1/2023 12/2022 11/2022 10/2022
Total Listings 149 149 184 235 266
Average Price $497,519 $520,648 $527,924 $548,642 $544,490
Avg Price Change -4.65% -1.40% -3.92% +0.76% -2.01%
Median Price $429,119 $437,561 $460,251 $480,574 $492,172
Med Price Change -1.97% -5.19% -4.42% -2.41% +1.18%
Avg Bedrooms 3.19 beds 3.17 beds 3.23 beds 3.31 beds 3.36 beds
Avg Bathrooms 2.84 baths 2.92 baths 3 baths 3.04 baths 3.03 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Atholton 10 $600,880 25 days
Hammond 10 $461,625 51 days
Long Reach 9 $442,088 15 days
Oakland Mills 14 $520,671 52 days
Wilde Lake 21 $453,814 25 days
Total Homes Average Price Avg Days on Site
All Homes 160 $509,507 75 days
Distressed Homes 6 $277,466 445 days
Multi-Million Dollar Homes 9 $1,399,997 118 days
Newly Built Homes 10 $916,534 200 days
Homes with a Pool 2 $749,950 3 days
Reduced Price Homes 6 $685,500 44 days