If you need assistance, please call 410-505-8268

Columbia

Columbia Market Report

$520,943

AVERAGE PRICE OF 172 HOMES

$389,133

AVERAGE PRICE OF 6 DISTRESSED HOMES

$1,792,473

AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES

$810,481

AVERAGE PRICE OF 8 NEWLY BUILT HOMES

$650,000

AVERAGE PRICE OF 1 HOMES WITH A POOL

$429,160

AVERAGE PRICE OF 10 REDUCED PRICE HOMES

Average Home

Average Price $520,943
Avg Bedrooms 3.33 beds
Avg Bathrooms 2.91 baths

Average Price by Bedrooms

1 bedroom $190,000
2 bedrooms $303,761
3 bedrooms $414,577
4 bedrooms $614,271
5 bedrooms $729,136
Columbia Home Price Trends
  8/2023 7/2023 6/2023 5/2023 4/2023
Total Listings 160 156 158 166 174
Average Price $498,682 $509,476 $524,644 $524,875 $508,565
Avg Price Change -2.16% -2.98% -0.04% +3.21% +0.81%
Median Price $448,971 $458,759 $478,583 $491,681 $452,571
Med Price Change -2.18% -4.32% -2.74% +8.64% +3.64%
Avg Bedrooms 3.3 beds 3.24 beds 3.28 beds 3.4 beds 3.25 beds
Avg Bathrooms 2.84 baths 2.91 baths 2.92 baths 2.98 baths 2.88 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Hammond 8 $527,181 119 days
Long Reach 7 $428,700 33 days
Oakland Mills 13 $469,700 84 days
River Hill 6 $1,011,665 110 days
Wilde Lake 33 $511,287 23 days
Total Homes Average Price Avg Days on Site
All Homes 172 $520,943 50 days
Distressed Homes 6 $389,133 194 days
Multi-Million Dollar Homes 4 $1,792,473 181 days
Newly Built Homes 8 $810,481 262 days
Homes with a Pool 1 $650,000 30 days
Reduced Price Homes 10 $429,160 34 days