If you need assistance, please call 410-505-8268

Bel Air

Bel Air Market Report

$487,186

AVERAGE PRICE OF 144 HOMES

$618,300

AVERAGE PRICE OF 3 DISTRESSED HOMES

$1,206,250

AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES

$717,683

AVERAGE PRICE OF 7 NEWLY BUILT HOMES

$591,148

AVERAGE PRICE OF 6 HOMES WITH A POOL

$475,780

AVERAGE PRICE OF 10 REDUCED PRICE HOMES

Average Home

Average Price $487,186
Avg Bedrooms 3.04 beds
Avg Bathrooms 2.7 baths

Average Price by Bedrooms

1 bedroom $179,900
2 bedrooms $269,205
3 bedrooms $406,152
4 bedrooms $581,056
5 bedrooms $759,470
Bel Air Home Price Trends
  8/2023 7/2023 6/2023 5/2023 4/2023
Total Listings 147 138 141 138 134
Average Price $495,212 $504,655 $500,927 $513,479 $553,632
Avg Price Change -1.91% +0.74% -2.51% -7.82% +4.85%
Median Price $449,273 $457,983 $448,308 $449,546 $458,173
Med Price Change -1.94% +2.16% -0.28% -1.92% +9.05%
Avg Bedrooms 3.02 beds 3.04 beds 3.12 beds 3.21 beds 3 beds
Avg Bathrooms 2.62 baths 2.68 baths 2.64 baths 2.65 baths 2.63 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Bel Air 19 $472,130 55 days
C. Milton Wright 23 $574,364 64 days
Fallston 4 $356,200 42 days
Patterson Mill 6 $749,950 48 days
Total Homes Average Price Avg Days on Site
All Homes 144 $487,186 74 days
Distressed Homes 3 $618,300 41 days
Multi-Million Dollar Homes 8 $1,206,250 149 days
Newly Built Homes 7 $717,683 42 days
Homes with a Pool 6 $591,148 20 days
Reduced Price Homes 10 $475,780 32 days